DIN 17175 alloy steel pipe is just a big class, and it has many classifications. We mainly produce DIN 17175 ST35.8, DIN 17175 ST45.8, and 10CrMo910 steel pipes. This alloy steel pipe is just a big class, and it has many classifications

Steel Grade:
– DIN 17175 St35.8, DIN 17175 St45.8, 15Mo3, 13CrMo44, 10CrMo910
Mechanical Properties:
Grade | TS (Mpa) | Ys (Mpa) | E (%) |
St 35.8 | 360-480 | ≥ 235 | ≥ 25 |
St 45.8 | 410-530 | ≥ 255 | ≥ 21 |
15Mo3 | 450-600 | ≥ 275 | ≥ 20 |
13CrMo44 | 440-590 | ≥ 290 | ≥ 20 |
10CrMo910 | 450-600 | ≥ 280 | ≥ 18 |
Grade and Chemical composition:
Grade | C | Si | Mn | P | S | Cr | Mo |
St 35.8 | ≤ 0.17 | 0.10-0.35 | 0.40-0.80 | ≤ 0.040 | ≤ 0.040 | — | — |
St 45.8 | ≤ 0.21 | 0.10-0.35 | 0.40-1.20 | ≤ 0.040 | ≤ 0.040 | — | — |
15Mo3 | 0.12-0.20 | 0.10-0.35 | 0.40-0.80 | ≤ 0.035 | ≤ 0.035 | — | 0.25-0.35 |
13CrMo44 | 0.10-0.18 | 0.10-0.35 | 0.40-0.70 | ≤ 0.035 | ≤ 0.035 | 0.70-1.10 | 0.46-0.65 |
10CrMo910 | 0.08-0.15 | 0.10-0.35 | 0.40-0.70 | ≤ 0.035 | ≤ 0.035 | 0.20-0.25 | 0.90-1.20 |
Size:
Hot-rolled: OD:51-508 mm; WT: 7-60 mm; L: Max 16000 mm
Cold-Drawn: OD: 10-50 mm; WT: 2-10 mm; L: Max 16000 mm
Specifications in accordance with customer requirements.
Packing:
Beveled/black painting/plastic caps/in bundles/steel strips/wooden box/
accordance with customer requirements.
Surface treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting, Epoxy & Fbe Coating Painting as requested .