ASTM A213M-09 Standard Speciation for Seamless Ferritic and Austenitic Alloy-Steel Boiler, Super-heater, Heat-Exchanger Tubes.
This standard is issued under the fixed designation A 213/A 213M; the number immediately following the designation indicates the year of original adoption or, in the case of revision, the year of last revision. A number in parentheses indicates the year of last preapproval. A superscript epsilon (′) indicates an editorial change since the last revision or preapproval.

Mechanical Properties:
Standard | Steel Grade | TS (Mpa) | Ys (Mpa) | E (%) |
ASTM A213 | T2 | ≥ 415 | ≥ 205 | ≥ 30 |
ASTM A213 | T5 | ≥ 415 | ≥ 205 | ≥ 30 |
ASTM A213 | T5b | ≥ 415 | ≥ 205 | ≥ 30 |
ASTM A213 | T5c | ≥ 415 | ≥ 205 | ≥ 30 |
ASTM A213 | T9 | ≥ 415 | ≥ 205 | ≥ 30 |
ASTM A213 | T11 | ≥415 | ≥ 205 | ≥ 30 |
ASTM A213 | T12 | ≥415 | ≥ 205 | ≥ 30 |
ASTM A213 | T17 | ≥415 | ≥ 205 | ≥ 30 |
ASTM A213 | T21 | ≥415 | ≥ 205 | ≥ 30 |
ASTM A213 | T22 | ≥415 | ≥ 205 | ≥ 30 |
ASTM A213 | T91 | ≥585 | ≥ 415 | ≥ 20 |
ASTM A213 | 18Cr-2Mo | ≥ 415 | ≥275 | ≥ 20 |
Grade and Chemical composition:
Grade | C | Mn | P | S | Si | Cr | Mo | V |
T2 | 0.10-0.20 | 0.30-0.61 | ≤0.025 | ≤0.025 | 0.10-0.30 | 0.50-0.81 | 0.44-0.65 | — |
T5 | max:0.15 | 0.30-0.60 | ≤0.025 | ≤0.025 | 0max:0.50 | 4.00-6.00 | 0.45-0.65 | — |
T5b | max:0.15 | 0.30-0.60 | ≤0.025 | ≤0.025 | 1.00-2.00 | 4.00-6.00 | 0.45-0.65 | — |
T5c | max:0.12 | 0.30-0.60 | ≤0.025 | ≤0.025 | max:0.50 | 4.00-6.00 | 0.45-0.65 | — |
T9 | max:0.15 | 0.30-0.60 | ≤0.025 | ≤0.025 | 0.25-1.00 | 8.00-10.00 | 0.90-1.10 | — |
T11 | 0.05-0.15 | 0.30-0.60 | ≤0.025 | ≤0.025 | 0.50-1.00 | 1.00-1.50 | 0.44-0.65 | — |
T12 | 0.05-0.15 | 0.30-0.61 | ≤0.025 | ≤0.025 | max:0.50 | 0.80-1.25 | 0.44-0.65 | — |
T17 | 0.15-0.25 | 0.30-0.61 | ≤0.025 | ≤0.025 | 0.15-0.35 | 0.80-1.25 | — | 0.15 |
T21 | 0.05-0.15 | 0.30-0.60 | ≤0.025 | ≤0.025 | max:0.50 | 2.65-3.35 | 0.80-1.06 | — |
T22 | 0.05-0.15 | 0.30-0.60 | ≤0.025 | ≤0.025 | max:0.50 | 1.90-2.60 | 0.87-1.13 | — |
T91 | 0.08-0.12 | 0.30-0.60 | ≤0.025 | ≤0.025 | 0.20-0.50 | 8.00-9.50 | 0.85-1.05 | 0.18-0.25 |
18Cr-2Mo | max0.025 | max:1.00 | ≤0.040 | ≤0.030 | max:1.00 | 17.5-19.5 | 17.5-2.5 | — |
Size:
Hot-rolled: OD:51-508 mm; WT: 7-60 mm; L: Max 16000 mm
Cold-Drawn: OD: 10-50 mm; WT: 2-10 mm; L: Max 16000 mm
Specifications in accordance with customer requirements.
Packing:
Beveled/black painting/plastic caps/in bundles/steel strips/wooden box/
accordance with customer requirements.
Surface treatment:
Oil-dip, Varnish, Passivation, Phosphating, Shot Blasting, Epoxy & Fbe Coating
Painting as requested
Send a require on Alibaba (Require)