API SPEC 5L specification provides standards for pipe suitable for use in conveying gas, water, and oil in the natural gas and oil industries. The API SPEC 5L covers seamless and welded steel line pipe. It includes plain-end, threaded-end, and belled-end pipe, as well as through-the-flow line (TFL) pipe, and pipe with ends prepared for use with special couplings.
Pipe manufactured to ASTM106 Grade A or B are not interchangeable with API 5L. Requirements to API 5L X grades are more stringent; rolled grades are not acceptable and rework is not allowed. Moreover, particular attention is given to toughness and toughness tests for sour services and higher pressure & temperature classes.

The technical committee authoring the standards recognized that there are two basic Product Specifications Levels (PSL) of technical requirements and therefore developed PSL 1 and PSL 2. PSL 1 is a standard quality for line pipe where PSL 2 contains additional chemical, mechanical properties, and testing requirements.
Chemical Composition:
Standard | Grade |
Chemical Components (%) |
||||
C | Si | Mn | P |
S |
||
API 5L PSL1 | A | 0.22 | – | 0.90 | 0.030 | 0.030 |
B | 0.28 | – | 1.20 | 0.030 | 0.030 | |
X42 | 0.28 | – | 1.30 | 0.030 | 0.030 | |
X46 | 0.28 | – | 1.40 | 0.030 | 0.030 | |
X52 | 0.28 | – | 1.40 | 0.030 | 0.030 | |
X56 | 0.28 | – | 1.40 | 0.030 | 0.030 | |
X60 | 0.28 | – | 1.40 | 0.030 | 0.030 | |
X65 | 0.28 | – | 1.40 | 0.030 | 0.030 | |
X70 | 0.28 | – | 1.40 | 0.030 | 0.030 | |
API 5L PSL2 | B | 0.24 | – | 1.20 | 0.025 | 0.015 |
X42 | 0.24 | – | 1.30 | 0.025 | 0.015 | |
X46 | 0.24 | – | 1.40 | 0.025 | 0.015 | |
X52 | 0.24 | – | 1.40 | 0.025 | 0.015 | |
X56 | 0.24 | – | 1.40 | 0.025 | 0.015 | |
X60 | 0.24 | – | 1.40 | 0.025 | 0.015 | |
X65 | 0.24 | – | 1.40 | 0.025 | 0.015 | |
X70 | 0.24 | – | 1.40 | 0.025 | 0.015 | |
X80 | 0.24 | – | 1.40 | 0.025 | 0.015 |
Mechanical Properties:
Standard | Grade |
Mechanical Properties |
|
Tensile Strength (Mpa) | Yield Strength (Mpa) | ||
API 5L PSL1 | A | ≥331 | ≥207 |
B | ≥414 | ≥241 | |
X42 | ≥414 | ≥290 | |
X46 | ≥434 | ≥317 | |
X52 | ≥455 | ≥359 | |
X56 | ≥490 | ≥386 | |
X60 | ≥517 | ≥448 | |
X65 | ≥531 | ≥448 | |
X70 | ≥565 | ≥483 | |
API 5L PSL2 | B | ≥414 | ≥241 |
X42 | ≥414 | ≥290 | |
X46 | ≥434 | ≥317 | |
X52 | ≥455 | ≥359 | |
X56 | ≥490 | ≥386 | |
X60 | ≥517 | ≥414 | |
X65 | ≥531 | ≥448 | |
X70 | ≥565 | ≥483 | |
X80 | ≥621 | ≥552 |
Tolerance:
Standard | Out Diameter | Wall Thickness | |
API 5L | D<60.3 | +0.41mm,-0.80mm | +15.0%, -12.5% |
D≥60.3 | +0.75%D, -0.75%D | +15.0%, -12.5% |
The Difference between API 5L PSL1 & PSL2
Our Supply Range for sale:
Standard: API 5L
Grade: A, B, X42, X46, X52, X56, X60, X65, X70, X80
Range of out diameter (OD): 1/2”, 2”, …….to 24 inch.
Range of wall thickness (WT): SCH 10, SCH 20, SCH 40 ……to SCH 160
Range of length: 1 m up to 16m.
End Procession: plain end, Beveled, Threaded.