European Standard, EN 10210-1

EN 10297-1

Hot Finished Structural Hollow Section of Non-Alloy and Fine Grain Steels

Chemical Composition:

Steel Grade

Chemical Composition limits, %

Steel Name

Steel Number

C (Max)

Si (Max)

Mn (Max)

P (Max)

S (Max)

N (Max)

S235 JRH 1.0039 0.17 1.40 0.040 0.040 0.009
S275 J0H 1.0149 0.20 1.50 0.035 0.035 0.009
S275 J2H 1.0138 0.20 1.50 0.030 0.030
S355 J0H 1.0547 0.22 0.55 1.60 0.035 0.035 0.009
S355 J2H 1.0576 0.22 0.55 1.60 0.030 0.030
S335 K2H 1.0512 0.22 0.55 1.60 0.030 0.030

Mechanical Properties:

Steel grade

Mechanical Properties

Impact Energy Kv , J min

At test temperature of C°

   

Yield Strength

Mpa

Tensile Strength

Mpa

Elongation

%

Steel Name

Steel Number

-20

0

20

S235 JRH 1.0039 ≥ 235 360-510 26 27
S275 J0H 1.0149 ≥ 275 410-560 23 27
S275 J2H 1.0138 ≥ 275 410-560 23 27
S355 J0H 1.0547 ≥ 355 510-680 22 27
S355 J2H 1.0576 ≥ 355 510-680 22 27
S335 K2H 1.0512 ≥ 355 510-680 22 40

Related Standard: